Compare 18 featured earn deals across top crypto exchanges — USDT, USDE, BTC, ETH and more.
| # | Coin | Exchange | APR / APY | Expires | Quota | Lock-up | Link |
|---|---|---|---|---|---|---|---|
| 1 | BYUSDT | Bybit | 50.0% | Mar 30, 2026 | 100K | Flexible | View → |
| 2 | BTC/ADA/XRP... | Binance | 20.8% | Mar 25, 2026 | 20K | Flexible | View → |
| 3 | GHO | Gate | 16.5% | No expiry | 5K | Flexible | View → |
| 4 | USDE | Ethereal | 16.0% | No expiry | Unlimited | Flexible | View → |
| 5 | USDGO | Bitget | 15.0% | No expiry | 100K | Flexible | View → |
| 6 | U | Lista | 14.0% | Mar 21, 2026 | Unlimited | Flexible | View → |
| 7 | USDT | Grvt | 11.0% | No expiry | Unlimited | Flexible | View → |
| 8 | U | 币安 | 10.0% | Mar 19, 2026 | 10K | Flexible | View → |
| 9 | USDC | BG Wallet | 10.0% | No expiry | 5K | Flexible | View → |
| 10 | USDG | Pendle | 9.7% | May 27, 2026 | Unlimited | Flexible | View → |
| 11 | USDT | 币安钱包 | 9.5% | Mar 31, 2026 | Unlimited | Flexible | View → |
| 12 | VBUSDC | 币安钱包 | 9.3% | Mar 16, 2026 | Unlimited | Flexible | View → |
| 13 | USDC | Theo | 8.3% | Apr 26, 2026 | Unlimited | 42d lock | View → |
| 14 | RLUSD | 币安 | 8.0% | No expiry | 10K | Flexible | View → |
| 15 | U | 火币 | 8.0% | Mar 30, 2026 | 100K | Flexible | View → |
| 16 | USDD | 币安钱包 | 8.0% | Apr 9, 2026 | Unlimited | Flexible | View → |
| 17 | USDT | OKX | 7.3% | Apr 15, 2026 | Unlimited | Flexible | View → |
| 18 | USDG | OKX Pay | 4.0% | No expiry | 10K | Flexible | View → |
AIStake curates high-yield crypto earn deals from top centralized exchanges (CEX) including OKX, Bybit, Binance, and others. Deals are sourced and updated daily. Each deal shows the annualized rate (APR/APY), expiry date, participation quota, and lock-up period — everything you need to compare and decide quickly.
Looking for DeFi staking or on-chain yield? Visit the full dashboard to explore 5,000+ DeFi pools across all major chains.